var acgData = {
	aboutIBS:"Irritable Bowel Syndrome (IBS) is a chronic functional gastrointestinal disorder.  It is prevalent, persistent and perplexing - but it is also highly treatable.  For many sufferers, the abdominal discomfort, bloating, constipation and/or diarrhea of IBS can be managed effectively.  The landscape for IBS treatments has changed dramatically over the past few years, leaving many patients with questions about available options for relief.<br/><br/>The American College of Gastroenterology (ACG) evaluated a broad spectrum of medical research and conducted a rigorous review of the evidence regarding the effectiveness of testing and treatments for IBS.  The results were graded by physician experts based on the quality of the scientific studies, including study design and findings and published in The American Journal of Gastroenterology in January 2009.",
	aboutIBSTreatmentMatrix:"The IBS Treatment Matrix was developed based on this evidence-based review.  Each studied IBS treatment is graded according to the quality of the scientific evidence supporting its use and its overall safety and effectiveness at treating overall IBS symptoms.  Rolling your cursor over each treatment option will reveal more detail about the treatment itself, studies into its safety and effectiveness and whether it is recommended for use to treat overall symptoms of IBS or specific IBS symptoms, such as abdominal pain.  You can also print out a complete list of treatment options, grades and comments to share with your doctor and start a conversation. <br/><br/>Every IBS patient is different. Every treatment includes potential risks and benefits. Only you and your doctor can determine which treatment option or options are best for you.  The ACG Treatment Matrix can be a helpful first step in the process.",
	IBSMatrix:
	[
		{
			therapy:"Lubiprostone (Selective C-2 Chloride Channel Activators) ",
			therapyImg:"textimages/Lubiprostone.gif",
			aboutTherapy:"Selective C-2 chloride channel activators are effective in constipation-predominant IBS with moderate quality of evidence.",
			symptoms:"Constipation; Overall Symptoms; Abdominal Pain",
			levelOfEvidence:3,
			qualitySum:"Two well-designed, large clinical trials demonstrated that lubiprostone is effective in relieving IBS symptoms for women with IBS-C.  It is important to note that women capable of bearing children should have documented negative pregnancy test before starting therapy and should be advised to use contraception while taking lubiprostone. Additional studies need to be conducted in men before lubiprostone can be recommended to treat male IBS symptoms.  Still, lubiprostone is strongly recommended for women with IBS-C in most circumstances.",
			acgGrade:"true",
			recommendation:"STRONG",
			qualityEv:"MODERATE"
		},
		{
			therapy:"Antibiotic Therapy",
			therapyImg:"textimages/AntibioticTherapy.gif",
			aboutTherapy:"Non-absorbable antibiotics are particularly effective in diarrhea-predominant IBS with moderate quality of evidence.",
			symptoms:"Bloating; Diarrhea; Overall Symptoms; Abdominal Pain",
			levelOfEvidence:3,
			qualitySum:"A short term course of no-nabsorbable antibiotics is more effective than placebo (sugar pill) for improving all IBS symptoms and for bloating.  More studies need to be conducted to understand the long term safety and effectiveness of non-absorbable antibiotics for the management of IBS symptoms.  However, non-absorbable antibiotics are strongly recommended for short term use and can be used by most patients in most circumstances",
			acgGrade:"true",
			recommendation:"STRONG",
			qualityEv:"MODERATE"
		},
		{
			therapy:"Antidepressants",
			therapyImg:"textimages/Antidepressants.gif",
			aboutTherapy:"Tricyclic antidepressants and selective serotonin reuptake inhibotors (SSRIs) have been shown to be effective in IBS patients of all subtypes.  The trials generally are of good quality, but the limited number of patients included in the studies means the quality of evidence was graded as moderate.",
			symptoms:"Overall Symptoms; Abdominal Pain",
			levelOfEvidence:3,
			qualitySum:"Tricyclic antidepressants (TCAs) and selective serotonin reuptake inhibitors (SSRIs) are effective at reducing global IBS symptoms, and appear to reduce abdominal pain.  The safety of using antidepressants in IBS remains poorly documented, although studies suggest that SSRIs are tolerated better than TCAs.  Therefore, use of antidepressants can be strongly recommended for most patients in most circumstances.",
			acgGrade:"true",
			recommendation:"STRONG",
			qualityEv:"MODERATE"
		},
		{
			therapy:"Psychological Therapies",
			therapyImg:"textimages/PsychologicalTherapies.gif",
			aboutTherapy:"Psychological therapies may provide benefit to IBS patients, although the quality of evidence is moderate.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:3,
			qualitySum:"In 20 randomized clinical trials that compared various psychological therapies with usual care, there was a benefit for cognitive behavioral therapy, dynamic psychotherapy and hypnotherapy in relieving IBS symptoms.  Relaxation therapy did not show any benefit.   Psychological therapies are not documented to have any serious adverse events although how and why they provide relief remains unclear. Still, use of psychological therapies can be strongly recommended for most patients in most circumstances",
			acgGrade:"true",
			recommendation:"STRONG",
			qualityEv:"MODERATE"
		},
		{
			therapy:"5-HT3 Antagonists (alosetron) for Women",
			therapyImg:"textimages/5-HT3AntagonistsWomen.gif",
			aboutTherapy:"A class of drugs know as 5-HT3 antagonists (alosetron) is effective in IBS patients with diarrhea and the quality of evidence is good.  Patients need to be carefully selected, however, because of the risk of potentially serious complications, including ischemic colitis.",
			symptoms:"Diarrhea; Overall Symptoms; Abdominal Pain",
			levelOfEvidence:2,
			qualitySum:"Alosetron is the only 5-HT3 receptor antagonist approved for the treatment of women with severe IBS-D in the United States.  In clinical trials, potentially serious side effects including constipation and colon ischemia occurred more commonly in patients treated with alosetron than placebo (sugar pill). As a result, current use of alosetron is regulated by a prescribing program set forth by the FDA and administered by the manufacturer.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"HIGH"
		},
		{
			therapy:"5-HT3 Antagonists (alosetron) for Men",
			therapyImg:"textimages/5-HT3AntagonistsMen.gif",
			aboutTherapy:"A class of drugs know as 5-HT3 antagonists (alosetron) are effective in IBS patients with diarrhea and the quality of evidence is good.  Patients need to be carefully selected, however, because of the risk of potentially serious side effects, including ischemic colitis.",
			symptoms:"Diarrhea; Overall Symptoms",
			levelOfEvidence:2,
			qualitySum:"In clinical studies, alosetron was shown to be effective at relieving global IBS symptoms in male IBS patients with diarrhea (IBS-D). However, potentially serious side-effects including constipation and colon ischemia occurred more commonly in patients treated with alosetron than with placebo (sugar pill).  As a result, current use of alosetron is regulated by a prescribing program set forth by the FDA and administered by the manufacturer.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"MODERATE"
		},
		{
			therapy:"Probiotic Therapy",
			therapyImg:"textimages/ProbioticTherapy.gif",
			aboutTherapy:"Evidence suggests that some probiotics may be effective in reducing  overall IBS symptoms but more data are needed.  **Because of the marked differences in the probiotics evaluated in terms of study design and patient populations enrolled, the grade does not reflect the potential efficacy of specific probiotic strains or combinations, which is promising, rather it reflects the limitations of the evidence.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"Probiotics possess a number of properties that may prove of benefit to patients with IBS.  However, probiotics vary widely in terms of species, strains, preparations and quality; making comparison of studies difficult.  Lactobacilli do not appear effective for patients with IBS. Bifidobacteria and some combinations of probiotics demonstrate some efficacy for patients with IBS.  According to the available safety data, probiotics are well tolerated and free from serious adverse side effects among people with IBS.  Still, other treatment alternatives may be equally reasonable.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Diet",
			therapyImg:"textimages/Diet.gif",
			aboutTherapy:"There is not enough evidence that either food allergy testing or excluding certain foods from the diet is an effective treatment for IBS.  Neither can be recommended.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"Patients often believe that certain foods make their IBS symptoms worse.  However, there is not enough evidence that either food allergy testing or excluding certain foods from the diet is an effective treatment for IBS. Therefore, neither can be recommended. ",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Bulking Agents (psyllium, hydrophilic mucilloid, ispaghula husk)",
			therapyImg:"textimages/BulkingAgents.gif",
			aboutTherapy:"Trials suggest psyllium fiber is effective in IBS patients although the quality of evidence is poor.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"In four out of six studies evaluated, the use of psyllium improved global IBS symptoms for some patients.  It is important to note that these studies were performed many years ago and do not comply with the standards of modern study design.  In addition, any adverse events as a result of using psyllium were not recorded.  Still, psyllium is moderately effective for some people and can be given a conditional recommendation.  However, other alternatives may be equally beneficial.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Dietary Fiber Supplements (wheat or corn bran)",
			therapyImg:"textimages/DietaryFiberSupplements.gif",
			aboutTherapy:"In studies, neither wheat bran nor corn bran were effective at reducing global IBS symptoms.  Neither is recommended.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"In studies, neither wheat bran nor corn bran were effective at reducing global IBS symptoms.  Wheat bran or corn bran is not recommended for routine use. ",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Laxatives (polyethylene glycol (PEG))",
			therapyImg:"textimages/Laxatives.gif",
			aboutTherapy:"Routine use of laxatives in the treatment of IBS cannot be recommended as other alternatives may be equally reasonable.",
			symptoms:"Stool Frequency; Abdominal Pain",
			levelOfEvidence:1,
			qualitySum:"In one small study PEG was shown to improve stool frequency but not abdominal pain.  The quality of this one study is poor and there are no additional long term, more complete studies of laxatives in IBS treatment. Therefore routine use of laxatives in the treatment of IBS cannot be recommended as other alternatives may be equally reasonable.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Antispasmodics (Hyoscine, Cimetropium, Pinaverium)",
			therapyImg:"textimages/Antispasmodics.gif",
			aboutTherapy:"Trials suggest certain antispasmodics are effective in IBS although the quality of evidence is poor.  Availability of antispasmodics various greatly around the world.",
			symptoms:"Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"Many antispasmodics have demonstrated effectiveness in treating IBS, however the availability of antispasmodics varies greatly around the world.  Furthermore, the research into antispasmodics differs greatly; it does not distinguish between global IBS symptoms and individual symptoms and does not provide detail of adverse events.  Because there is no evidence to support the long-term effectiveness or the long term safety of antispasmodics, they cannot be recommended for routine treatment of IBS symptoms.  ",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Peppermint Oil",
			therapyImg:"textimages/PeppermintOil.gif",
			aboutTherapy:"Trials suggest that peppermint oil is effective in IBS patients although the quality of evidence is poor.",
			symptoms:"Overall Synptoms",
			levelOfEvidence:1,
			qualitySum:"Some peppermint oil preparations seem to be effective at relieving IBS symptoms, however, preparations and quality vary greatly.  Because there is no evidence to support the long-term effectiveness or the long term safety of using peppermint oil preparations, they cannot be recommended for routine treatment of IBS symptoms.",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"Antidiarrheal Agents (loperamide)",
			therapyImg:"textimages/AntidiarrhealAgents.gif",
			aboutTherapy:"Antidiarrheals reduce the frequency of stools but do not affect the overall symptoms of IBS.",
			symptoms:"Diarrhea; Abdominal Pain; Bloating; Overall Symptoms",
			levelOfEvidence:1,
			qualitySum:"In clinical studies, the antidiarrheal agent loperamide was no more effective than placebo (sugar pill) at reducing pain, bloating or global symptoms of IBS.  However loperamide is effective in treating diarrhea, reducing stool frequency and improving stool consistency.  No clinical trials have been performed comparing loperamide with other antidiarrheal agents and loperamide has not been broadly tested in terms of safety and long term tolerance. Still, loperamide can be considered an effective therapy for diarrhea. ",
			acgGrade:"true",
			recommendation:"WEAK",
			qualityEv:"LOW OR VERY LOW"
		},
		{
			therapy:"5-HT4 Agonists (tegaserod)",
			therapyImg:"textimages/5-HT4Agonists.gif",
			aboutTherapy:"Currently there are no 5-HT4 receptor agonists available for use in the United States.  Although they are modestly effective in IBS patients with constipation, and the quality of evidence is good, the possible risk of cardiovascular events associated with these drugs may limit their usefulness.",
			symptoms:"N/A",
			levelOfEvidence:0,
			qualitySum:"Currently there are no 5-HT4 receptor agonists available for use in the United States.  In extensive clinical trials tegaserod was shown to be effective at relieving global IBS symptoms in female IBS-C and IBS-M patients. The most common side effect of tegaserod is diarrhea.  A small number of cardiovascular events were reported among patients who had received tegaserod in clinical trials.  As a result, tegaserod was removed from the U.S. market in March 2007.",
			acgGrade:"false",
			recommendation:"SPECIAL NOTE: While the recommendation is strong and the evidence is high quality, the therapy is not available for use in the U.S.",
			qualityEv:"N/A"
		},
		{
			therapy:"Herbal Therapies and Acupuncture",
			therapyImg:"textimages/HerbalTherapiesandAcupuncture.gif",
			aboutTherapy:"Further study is needed before any recommendations on acupuncture or herbal therapy can be made.",
			symptoms:"N/A",
			levelOfEvidence:0,
			qualitySum:"Although the available clinical studies of unique Chinese herbal mixtures appear to show benefit, it is not possible to compare these studies. Any benefit from Chinese herbal therapy in IBS is suspect due to the variations in purity and the components used in each mixture.  There are significant concerns about toxicity, especially lifer failure, with the use of any Chinese herbal mixture.  A review of acupuncture trials was inconclusive. Further study is needed before any recommendations on acupuncture or herbal therapy can be made. ",
			acgGrade:"true",
			recommendation:"NONE",
			qualityEv:"N/A"
		}
	]
}